|
MY NHL 2007-2008 season
I have been following along NHL and AHL seasons since the beginning of the season playing as the NJ Devils but lately as in the last three months I have made sure that the right lines and goalies were all starting for the entire NHL to keep this up. So here are my midseason stats if you would like to see. I will post more info tommorrow.
Thanks
Jim
TOP TEN POINTS
F. Name L. Name Pos Team GP G A Pts
Eric Staal C CAR 52 32 41 73
Marian Gaborik RW MIN 50 32 33 65
AlexanderOvechkin LW WSH 50 31 33 64
Sidney Crosby C PIT 46 29 33 62
Pavel Datsyuk C DET 51 31 30 61
Jaromir Jagr RW NYR 51 31 30 61
Chris Drury C NYR 51 21 37 58
Mats Sundin C TOR 51 21 36 57
Tomas HolmstromRW DET 48 23 33 56
Dany Heatley RW OTT 43 27 28 55
TOP TEN GOALIES BY WINS
F. Name L. Name Pos Team GP Min W L T GA GAA
Ryan Miller G BUF 42 2527 29 9 3 112 2.66
Roberto Luongo G VAN 45 2528 29 12 2 125 2.97
Henrik Lundqvist G NYR 43 2503 27 14 2 130 3.12
Olaf Kolzig G WSH 39 2328 27 7 4 97 2.5
Cam Ward G CAR 47 2651 24 17 5 126 2.85
Evgeni Nabokov G SJ 45 2749 24 15 6 132 2.88
Dominik Hasek G DET 40 2372 23 12 3 107 2.71
Rick DiPietro G NYI 44 2555 22 18 4 129 3.03
Jean-SebastianGiguereG ANA 41 2434 21 17 2 130 3.2
Miikka Kiprusoff G CGY 49 2960 21 18 10 147 2.98
Here are some leaders, Goalies are hard to get So I will get better stats tommorrow
__________________
Last edited by jimdawg47; 01-27-2008 at 10:17 PM..
|